Alle Produkte
Ansprechpartner :
Vita lyv
Telefonnummer :
17317820965
500kg Pneumatic Hoist with Aluminum Alloy Housing

Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
- Was ist?:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie Bedenken haben, bieten wir 24-Stunden-Online-Hilfe.
xProduktdetails
Housing Material | Aluminum Alloy | Air Consumption | 0.8m³/min |
---|---|---|---|
Suspension Type | Hook | Capacity | 500kg |
Control Method | Pendant Control | Weight | 25 Kg |
Dimensions | 50 Cm X 30 Cm X 40 Cm | Color | Yellow Orange Or Other Colors |
Hervorheben | 500kg pneumatic hoist with warranty,aluminum alloy pneumatic hoist,heavy duty pneumatic hoist |
Produkt-Beschreibung
500kg Pneumatic Hoist with Aluminum Alloy Housing and Pendant Control
Product Specifications
Attribute | Value |
---|---|
Housing Material | Aluminum Alloy |
Air Consumption | 0.8m³/min |
Suspension Type | Hook |
Capacity | 500kg |
Control Method | Pendant Control |
Weight | 25 Kg |
Dimensions | 50 Cm X 30 Cm X 40 Cm |
Color | Yellow Orange Or Other Colors |
Product Overview
The Pneumatic Hoist is a versatile and reliable lifting solution designed for industrial material handling. Available in , this CE and ISO9001 certified hoist combines functionality with aesthetic appeal.
Key Features
- Operates at 0.6-0.8MPa air pressure for powerful lifting
- Efficient 0.8m³/min air consumption for smooth operation
- Pendant Control for precise handling and maneuverability
- Wide operating temperature range: -20℃ to 70℃
- Robust construction resistant to dust and humidity
- Compact aluminum alloy housing for durability
Technical Parameters
The following table details the specifications for various models in the series:
Model | Capacity (Kg) | Lifting Height (m) | Hoisting Speed (m/min) | Lowering Speed (m/min) | Rated Air Pressure (MPa) | Air Consumption (m³/min) | Dimensions (mm) | Number of Chains |
---|---|---|---|---|---|---|---|---|
QDH0.5 | 500 | 0-10 | 19 | 17 | 0.6 | 1.2 | 300×180×450 | 1 |
QDH1.0S | 1000 | 0-10 | 10 | 8 | 0.6 | 1.5 | 300×200×450 | 2 |
QDH1.0D | 1000 | 0-10 | 15 | 12 | 0.6 | 1.5 | 300×200×450 | 1 |
QDH2.0 | 2000 | 0-10 | 5.5 | 5.5 | 0.6 | 1.2 | 300×200×500 | 2 |
QDH3.0 | 3000 | 0-10 | 10 | 11 | 0.6 | 5.5 | 500×240×600 | 1 |
QDH5.0 | 5000 | 0-10 | 5 | 5.5 | 0.6 | 5.5 | 500×240×675 | 2 |
QDH8.0 | 8000 | 0-10 | 3.2 | 3.4 | 0.6 | 5.5 | 500×240×675 | 2 |
QDH10.0 | 10000 | 0-10 | 3.2 | 3.4 | 0.6 | 5.5 | 575×300×820 | 2 |
QDH15.0 | 15000 | 0-10 | 2 | 2.1 | 0.6 | 5.5 | 685×310×900 | 3 |
QDH20.0 | 20000 | 0-10 | 1.4 | 1.6 | 0.6 | 5.5 | 695×315×1030 | 4 |
QDH25.0 | 25000 | 0-10 | 2.4 | 2.8 | 0.6 | 6.5 | 900×445×1260 | 6 |
QDH30.0 | 30000 | 0-10 | 2.4 | 2.8 | 0.6 | 6.5 | 900×445×1260 | 6 |
QDH40.0 | 40000 | 0-10 | 1.7 | 2 | 0.6 | 6.5 | 1080×450×1470 | 6 |
QDH50.0 | 50000 | 0-10 | 1.3 | 1.6 | 0.6 | 6.5 | 1080×430×1485 | 6 |
QDH100.0 | 100000 | 0-10 | 1 | 0.95 | 0.6 | 7.5 | 1535×600×1930 | 6 |
Applications
The Juling Pneumatic Hoist from the DQH Series is designed for diverse industrial lifting applications. Its compact structure and avant-garde design make it ideal for space-constrained environments requiring efficient material handling.
Additional Information
- Manufactured in China with CE and API certifications
- Minimum order quantity: 1 unit (price negotiable)
- Standard delivery time: 30 days
- Chain material: Alloy steel for enhanced durability
- Power source: Compressed air (environmentally friendly)
- Designed for no lubrication operation to reduce maintenance
Empfohlene Produkte